| Total Trades | 3,544 | Longs Won | 1,284 of 1,750 |
|---|---|---|---|
| Win % | 73.14% (2,592.00 of 3,544.00) | Shorts Won | 1,308 of 1,794 |
| Loss % | 26.86% (3,544.00 of 3,544.00) | Best Trade | 631.57 USD (2023-07-24) |
| Lots | 0.00 | Worst Trade | -76.69 USD (2023-07-24) |
| Commissions | -388.32 USD | Average Win | 4.80 USD |
| Swap | -205.45 USD | Average Loss | -5.86 USD |
| Balance | 16,855.57 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|