| Total Trades | 3544 | Longs Won | 1284 of 1750 |
|---|---|---|---|
| Win % | 73.14% 2592 of 3544 | Shorts Won | 1308 of 1794 |
| Loss % | 26.86% 952 of 3544 | Best Trade | 631.57 USD (2023-07-24) |
| Lots | 0 | Worst Trade | -76.69 USD (2023-07-24) |
| Commissions | -388.32 USD | Average Win | 4.80 USD |
| Swap | -205.45 USD | Average Loss | -5.86 USD |
| Balance | 16,855.57 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|