| Total Trades | 2441 | Longs Won | 855 of 1207 |
|---|---|---|---|
| Win % | 70.83% 1729 of 2441 | Shorts Won | 874 of 1234 |
| Loss % | 29.17% 712 of 2441 | Best Trade | 761.32 USD (2023-11-02) |
| Lots | 0 | Worst Trade | -79.18 USD (2023-11-02) |
| Commissions | -394.86 USD | Average Win | 7.96 USD |
| Swap | -477.82 USD | Average Loss | -8.62 USD |
| Balance | 17,626.86 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|