| Total Trades | 1802 | Longs Won | 671 of 950 |
|---|---|---|---|
| Win % | 69.53% 1253 of 1802 | Shorts Won | 582 of 852 |
| Loss % | 30.47% 549 of 1802 | Best Trade | 419.51 GBP (2024-09-04) |
| Lots | 50.86 | Worst Trade | -1424.62 GBP (2024-11-13) |
| Commissions | 0 GBP | Average Win | 5.51 GBP |
| Swap | -2056.63 GBP | Average Loss | -31.94 GBP |
| Balance | 16,304.72 GBP | Broker | |
|---|---|---|---|
| Deposits | 15,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -3,000.00 GBP | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|